| CALL: | OK1JK 9A/OK1JK 2007, 9A/OK1JK 2008, JW/OK1JK 2009, DL/OK1JK 2009, OE-HB0-HB9/OK1JK 2009 | |||
| Operator: | Jan (Honza) Kepic | |||
| QSL info: | QSL via Bureau or Direct |
| DXFC: | QTH: | LOC: | Antena: | Remark: |
| OK | Usti nad Labem | JO70aq | Dipole 20m | Home |
| OK (2m) | Vyhledy | JO60xs | 4x10el Yagi - 2m | only 2m contest |
| 9A | Lighthouse Porer | JN64ws | Traped 1/4 GP & WARC traped dipole | IOTA Eu-110, WLOTA 0240, IOCA CI-090 |
| DL | Zempin | JO64xb | Traped 1/4 GP & Long Wire | IOTA Eu-129, WLOTA 1640 |
| HB | St. Ulrich | JN47rd | 10m random wire | QRP microexpedition |
| HB0 | Vaduz | JN47sd | 5m random wire | QRP microexpedition |
| JW | Longyearbyen | JQ78tf | 3el Fritzel beam - 20m | IOTA Eu-026, WLOTA 0125 |
| OE | Bruck am Ziller | JN57wj | 10m random wire | QRP microexpedition |

| BAND | RIG | POWER | ANTENA |
| 40m-10m: | Yaesu FT-897D | 100W | ECO Verticale 10-15-20-40m, Dipole 20m |
| 2m: | Yaesu FT-897D | 200W | Yagi 4x10el 2m |
| 70cm: | Yaesu FT-897D | 20W | Yagi 10el. 70cm |
| QRP: | Yaesu FT-817ND | 5W | |
| RX: | Yaesu VR-500, AOR AR8600 | (RX) | Discone D-130J, Double Discone Watson W-32DD |





